Property Attributes
- MLS#110454
- TypeSingle Family
- Listing Status Active
- CountyVIGO
- CityTerre Haute
- AreaVigo County
- NeighborhoodVigo County
- Zip47802
- StyleDuplex,Ranch
- Year Built2026
- Price$ 470,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2096
- Lot Size0.2 Acres
Data Source:
Terre Haute Area Association of REALTORS® (THAAR)
Property Description
Home includes a $4,500 appliance allowance if home is purchased before appliances are installed. Hot water heater is on-demand gas. At time of listing home is framed up with roof on. Buyers could still pick out colors and their finishes if not already ordered. Home has full unfinished basement that could be partially finished to add more square footage.
| Price History | |
|---|---|
| 9/10/2026 | Listed $470,000 |
General Features
| Heating | Natural Gas,Heat Pump,Forced Air |
|---|---|
| Kitchen Level | 1 |
| Cooling | Electric,Heat Pump |
| Roof | Shingle |
| Laundry Y/N | Room with desk area |
| Garage | Attached |
| Zoning | R-2 |
| Sewer | City Sewer |
| Gas Y/N | Installed,City Gas |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2026 |
| Subdivision | Idle Creek |
| Windows | Double Pane,Vinyl Clad,Tilt-In |
| Water Heater | Gas |
| Style | Duplex,Ranch |
| Stories Count | 1 |
| County | Vigo |
| Township | Riley |
| Class | RESIDENTIAL |
| Laundry Y/N | Main Level,Room |
| Type | VILLA |
| Parcel Number | New |
| Tax Year | 2026 |
| OccupantName | Vacant |
| FIPS Code | 18167 |
| HOA Y/N | Yes |
| HOA Fees | OT & Month |
| Association Amenities | Club House,Gutters |
| New Construction? | Yes |
| Status | Active |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Docs on File | Appraisal,House Plans,Covenants |
| Warranty | Builder Warranty |
| Water Supply | City Water |
| Location | Rural Subdivision |
| Directions | Villas of Idle Creek are located on the North East Side of the subdivision off of Ironwood Lane. |
| High School | Terre Haute South |
| City | Terre Haute |
| Taxes | New |
| Elementary School | Riley |
| Middle School | Honey Creek |
| DOM | 1 |
| Public Remarks | Home includes a $4,500 appliance allowance if home is purchased before appliances are installed. Hot water heater is on-demand gas. At time of listing home is framed up with roof on. Buyers could |
| Unit | Villa #13 - Left Side |
Interior Features
| Interior Amenities | New Floor Covering,New Paint,Hardwood Floors,Ceramic Tile,Carpet,Ceiling Fan(s),Smoke Detector,Garage Door Opener,Walk In Closet,Cable TV,Tray Ceiling,Counter Top Solid Surface,Counter Tops Granite |
|---|---|
| Dining Room Level | 1 |
| Living Room Level | 1 |
| Basement | Yes |
| Bedroom 3 Level | 1 |
| Bedroom 2 Level | 1 |
| Foyer Level | 1 |
| Foyer Size | 5 x 6-3 |
| Other Room 1 Level | 1 |
| Primary Bedroom Level | 1 |
| Kitchen Size | 14-10 x 11 |
| Dining Room Dimensions | 11-3 x 11 |
| Beds | 3 |
| Basement/Foundation | Full Basement,Unfinished,Poured Concrete |
| Total Rooms | 9 |
| Master Bedroom Size | 17 x 15 |
| Laundry Size | 10-6 x 7-5 |
| Other Room 1 Size | 6-1 x 11-3 |
| Total Finished Sqft | 2096 |
| Laundry Level | 1 |
| Window Treatment | None |
| DINING AREA | Kitchen/Dining Combo,Living/Dining Combo |
Exterior Features
| Exterior | Wood Siding,Stone Veneer |
|---|---|
| Exterior Amenities | Concrete Driveway,Paved Street,Gutters/Storm Drain |
| Lot Size Area | 0.2 |
| Garage Capacity | 2 |
| Lot Dimensions | Villa |
| Flood Plan | Out of Flood |
| Lot Description | Level,Zero Lot Line,In Subdivision |
| Porch/Patio | Porch Covered,Covered Stoop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Cheryl Thomas Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 9:39 AM UTC
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 9:47 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating